| Index |
|---|
| Series ASHF2 Source Holders |
| Specifications |
| All Pages |
Page 2 of 2
Specifications
| Model | Maximum Loading (mCi) | μGry / Ci @ 50 mm |
Attenuation Material | Approximate Weight (Kg) | Capsule Size |
| ASHF2A | 30 | 12000 | Steel | 33.0 | X8 |
| ASHF2B | 100 | 2400 | 97% Tungsten | 33.5 | X8 |
| ASHF2C | 500 | 610 | 97% Tungsten | 34.5 | X8 or X9 |
| ASHF2D | 1000 | 400 | 97% Tungsten | 36.0 | X9 |
| ASHF2E | 1500 | 270 | 97% Tungsten | 38.0 | X9 |
Appendix 1
| Capsule Size | Maximum Expected Radiation Level At 50mm from the Surface | |||||
|---|---|---|---|---|---|---|
| mCi | MBq | ASHF2A | ASHF2B | ASHF2C | ASHF2D | ASHF2E |
| 1 | 37 | 12 | 2.4 | 0.6 | ||
| 2 | 74 | 24 | 4.8 | 1.2 | ||
| 3 | 110 | 36 | 7.2 | 2 | ||
| 5 | 185 | 60 | 12 | 3.1 | ||
| 10 | 370 | 120 | 24 | 6.2 | ||
| 15 | 480 | 180 | 36 | 9.3 | ||
| 20 | 740 | 240 | 48 | 12.5 | ||
| 25 | 925 | 300 | 60 | 16 | ||
| 30 | 1100 | 350 | 72 | 19 | ||
| 50 | 1850 | 120 | 32 | |||
| 100 | 3700 | 240 | 63 | 40 | ||
| 200 | 7400 | 480 | 125 | 80 | 44 | |
| 300 | 11000 | 188 | 120 | 66 | ||
| 500 | 18500 | 315 | 200 | 110 | ||
| 600 | 22000 | 378 | 240 | 133 | ||
| 750 | 27750 | 300 | 165 | |||
| 800 | 29600 | 320 | 175 | |||
| 1000 | 37000 | 400 | 218 | |||
| 1200 | 44000 | 480 | 265 | |||

