| Index |
|---|
| Type 1860A B(U)96 Transport Cask |
| Specifications |
| Videos |
| All Pages |
Page 2 of 3
| Feature | Description |
| Maximum Dimensions | 907mm (L) X 867mm (W) X 869mm(H) |
| Maximum Diameter of crumple shield | 768mm |
| Maximum diameter of attenuator | 460mm |
| Fin length | 150mm |
| Outer mesh | 20 X 20 X 2mm wire |
| End crumple shields | 768 X 150mm |
| End crumple shields test port access | 156mm with 150mm cover plate. |
| Test port | Tungsten (configuration A and B stainless steel) |
| Shine shield | Tungsten (configuration A stainless steel) |
| Lock mechanism | Padlock each end – End cap bolt retention |
| Round Drawer | Configurations A.B.C.D. 63mm dia X 552mm long |
| Square Drawer | Configurations E.F. 75mm squ X 562mm long |
| Fork lift skids | 100 X 100mm Acetal (Dilrin) |
| Tie down points | 4 off 19.5mm dia, maximum force 2 tonnes each |
| Webbing tie down strips | 2off 50mm wide maximum force 3 tonnes. |
| Shackle lift points | 2off for certified 19mm pin 28mm throat shackle. |
| Surface finish | Natural (glass beaded) |
| Placarding | Bolt on Brass engraved plates. |
Maximum Loadings Maximum heat dissipation 250W
| Configuration | Drawer | Co 60 (TBq) | Cs137 (TBq) | Ir192 (TBq) | Weight (Kg) |
| A | Round | 40 | 1000 | 1850 | 980 |
| B | Round | 115 | 1000 | 1850 | 990 |
| C | Round | 450 | 1000 | 1850 | 1000 |
| D | Round | 560 | 1000 | 1850 | 1020 |
| E | Square | 40 | 1000 | 1850 | 990 |
| F | Square | 115 | 1000 | 1850 | 1000 |
The 1860A is shipped with the following manuals
- Engineering Users manual
- Maintenace and inspection manual
- Emergency Response Plan
- Quality Assurance Check list

